Egyptian Journal of Archaeological and Restoration Studies (EJARS) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Publication Ethics
Indexing and Abstracting
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
Volume 9 (2019)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Ain el-Lebekha; Volume 9, Issue 2, 2019, Page 171-181
Antimicrobial agents; Volume 9, Issue 1, 2019, Page 27-37
Atmospheric pollutants; Volume 9, Issue 2, 2019, Page 115-127
ATR-FTIR; Volume 9, Issue 2, 2019, Page 155-169
B
Binding media; Volume 9, Issue 1, 2019, Page 39-51
Biocides treatments; Volume 9, Issue 1, 2019, Page 27-37
Black crusts; Volume 9, Issue 2, 2019, Page 115-127
Brick; Volume 9, Issue 1, 2019, Page 13-25
Brushstroke; Volume 9, Issue 2, 2019, Page 141-154
Building materials, Salt crystallization, Damage phenomena; Volume 9, Issue 2, 2019, Page 183-196
C
Canvas painting; Volume 9, Issue 1, 2019, Page 39-51
Carbonaceous particles; Volume 9, Issue 2, 2019, Page 115-127
Catacomb; Volume 9, Issue 1, 2019, Page 61-68
Children's Coptic Tunic; Volume 9, Issue 1, 2019, Page 1-11
Chlorine; Volume 9, Issue 2, 2019, Page 197-206
Cinnabar; Volume 9, Issue 2, 2019, Page 197-206
Consolidants; Volume 9, Issue 1, 2019, Page 53-60
D
Data loggers; Volume 9, Issue 2, 2019, Page 129-140
Documentation; Volume 9, Issue 1, 2019, Page 1-11
Dome; Volume 9, Issue 2, 2019, Page 129-140
E
Edfu; Volume 9, Issue 2, 2019, Page 207-218
Edge contours; Volume 9, Issue 2, 2019, Page 141-154
Effect of light; Volume 9, Issue 2, 2019, Page 197-206
Egyptian domination; Volume 9, Issue 2, 2019, Page 207-218
Endowments; Volume 9, Issue 1, 2019, Page 79-95
Envie 5; Volume 9, Issue 2, 2019, Page 141-154
Enzymes; Volume 9, Issue 1, 2019, Page 27-37
F
G
Gabled roofs; Volume 9, Issue 1, 2019, Page 97-113
Gas sampling; Volume 9, Issue 2, 2019, Page 129-140
GC; Volume 9, Issue 2, 2019, Page 155-169
Greco-Roman; Volume 9, Issue 2, 2019, Page 171-181
Gypsum crystals; Volume 9, Issue 2, 2019, Page 115-127
H
Halite; Volume 9, Issue 1, 2019, Page 13-25
Hardwoods; Volume 9, Issue 1, 2019, Page 53-60
Horus of Behdety; Volume 9, Issue 2, 2019, Page 207-218
Humidity; Volume 9, Issue 2, 2019, Page 197-206
Hypercinnabar; Volume 9, Issue 2, 2019, Page 197-206
I
Inpainting; Volume 9, Issue 1, 2019, Page 39-51
INS; Volume 9, Issue 1, 2019, Page 69-78
Inscriptions; Volume 9, Issue 1, 2019, Page 79-95
Inscriptions; Volume 9, Issue 1, 2019, Page 97-113
Insect attack; Volume 9, Issue 1, 2019, Page 53-60
Insjtj; Volume 9, Issue 1, 2019, Page 69-78
Insyt/ Insj; Volume 9, Issue 1, 2019, Page 69-78
J
Jmj-ins.f; Volume 9, Issue 1, 2019, Page 69-78
K
Karnak temples; Volume 9, Issue 1, 2019, Page 13-25
Khoiak feast; Volume 9, Issue 1, 2019, Page 61-68
L
Lining; Volume 9, Issue 1, 2019, Page 39-51
M
Main portal; Volume 9, Issue 1, 2019, Page 79-95
MA-XRF; Volume 9, Issue 2, 2019, Page 155-169
Meta cinnabar; Volume 9, Issue 2, 2019, Page 197-206
Microbial; Volume 9, Issue 1, 2019, Page 27-37
Mosque; Volume 9, Issue 1, 2019, Page 79-95
Mosque; Volume 9, Issue 1, 2019, Page 97-113
Multi-spectral imaging; Volume 9, Issue 2, 2019, Page 129-140
Murad IV; Volume 9, Issue 2, 2019, Page 219-228
Mural paintings; Volume 9, Issue 2, 2019, Page 171-181
N
Nb-ins; Volume 9, Issue 1, 2019, Page 69-78
Nbt-ins; Volume 9, Issue 1, 2019, Page 69-78
O
Open courtyard; Volume 9, Issue 1, 2019, Page 79-95
Osirian; Volume 9, Issue 1, 2019, Page 61-68
Osiris; Volume 9, Issue 1, 2019, Page 61-68
Ottoman decoration; Volume 9, Issue 2, 2019, Page 219-228
Over paintings; Volume 9, Issue 2, 2019, Page 129-140
P
Painting; Volume 9, Issue 2, 2019, Page 155-169
Painting; Volume 9, Issue 2, 2019, Page 219-228
Paper; Volume 9, Issue 2, 2019, Page 219-228
Petrographic characteristics, Thin-section, EDX; Volume 9, Issue 2, 2019, Page 183-196
Pigments; Volume 9, Issue 2, 2019, Page 171-181
Pixel; Volume 9, Issue 2, 2019, Page 141-154
Portrait; Volume 9, Issue 2, 2019, Page 219-228
Prayer Hall; Volume 9, Issue 1, 2019, Page 97-113
Preparation layers; Volume 9, Issue 1, 2019, Page 53-60
Ptah; Volume 9, Issue 1, 2019, Page 61-68
Q
R
Red linen; Volume 9, Issue 1, 2019, Page 69-78
S
SEM; Volume 9, Issue 1, 2019, Page 1-11
SEM; Volume 9, Issue 1, 2019, Page 53-60
SEM-EDS; Volume 9, Issue 2, 2019, Page 219-228
SEM-EDX; Volume 9, Issue 2, 2019, Page 155-169
Shetayt; Volume 9, Issue 1, 2019, Page 61-68
Siheyuan; Volume 9, Issue 1, 2019, Page 97-113
Silk crepeline; Volume 9, Issue 1, 2019, Page 1-11
Sokar; Volume 9, Issue 1, 2019, Page 61-68
Spectral signature; Volume 9, Issue 2, 2019, Page 141-154
Stone decay; Volume 9, Issue 2, 2019, Page 115-127
Subdued enemies; Volume 9, Issue 2, 2019, Page 207-218
Sultan Muhammad al-Fatih; Volume 9, Issue 2, 2019, Page 219-228
T
Temple; Volume 9, Issue 2, 2019, Page 171-181
Thenardite; Volume 9, Issue 1, 2019, Page 13-25
U
V
Vermillion; Volume 9, Issue 2, 2019, Page 197-206
W
Water wells; Volume 9, Issue 1, 2019, Page 13-25
X
Xi’an; Volume 9, Issue 1, 2019, Page 97-113
Y
Z